What costs credits, and how much
Every activity in Tayon that spends credits, with the price of each, or the usual range when the price depends on how much work is done.
This page lists everything in Tayon that spends credits, and how many. For what credits are and how to top up, see Plans and credits.
#How to read the prices
Some prices are fixed: an email always costs 1 credit. Others depend on how much work is done. AI is charged by tokens, the pieces of text the AI reads and writes; 1,000 tokens is about 750 words. For those, the tables give the rate and the usual range we see in real use.
- Each AI call is rounded up to a whole credit, so even a tiny reply costs at least 1.
- AI Builder builds are charged only when they succeed. A build that fails costs nothing.
- Websites, WhatsApp connections and stored files are charged while you are away, every hour or every day, until you remove them.
#AI Builder
Builds are charged by the AI work done, plus a 20-credit build fee for each form, agent, follow-up sequence or course. Before you generate, the ready card shows the usual range for that kind of build.
| What you build | Usual cost | Notes |
|---|---|---|
| Conversational form | 120–400 | A 9-step form costs about 165 |
| Customer service agent | 60–150 | Typically about 76 |
| Follow-up agent and sequence | 100–300 | |
| Online course | 380–600 per 12 lessons | Plus 75 for the cover picture |
| Website, full build | Usually 1,000–2,500 | You need about 2,000 available to start |
| Website edit with AI | About 120 | Larger edits by the AI assistant can reach 400 |
| New layout for a section | About 130 per section | |
| Import an existing website | 150, plus 100 per section | Rebuilding from a screenshot: about 400 per screenshot |
| Translate a website | About 600 per language | Charged by the actual work; translating one page or element costs less |
| AI-generated picture | 75 each | Uploading your own pictures is free |
#AI agents, bots and assistants
These are charged per reply, by the tokens used. An agent’s AI level sets the rate.
| Activity | Rate | Typical reply |
|---|---|---|
| Reply at the Regular level | 1 credit per 1,000 tokens | 1–2 credits |
| Reply at the Expert level | 4 credits per 1,000 tokens | 10–40 credits |
| AI reading a picture someone sent | Twice the level’s rate, minimum 10 | 10–30 credits |
| Transcribing a WhatsApp voice note | 5 per voice note | |
| Scanning a business card in a form | 1 per scan | |
| A course’s AI tutor answering a student | Expert rate | Depends on the question |
| Ask the assistant on a domain’s DNS records | Expert rate | Depends on the question |
Expert is available on paid plans. Longer conversations cost more per reply, because the AI rereads the conversation so far each time.
#Conversational forms and websites
| Activity | Credits | When |
|---|---|---|
| Someone answers a conversational form | 1 per session | Once, at the first answer. A session in progress always finishes, even if your balance runs out. |
| Translating a conversational form | About 1 per 100 tokens | Once, when you translate; the result tells you what was charged |
| A published website | 20 per site, per day | Every day it stays published |
#Messaging
| Message | Credits | Notes |
|---|---|---|
| 1 per email | Campaigns, flows, the Messenger and the API | |
| SMS to the US or Canada | 30 per message | Any +1 number |
| SMS to other countries | 120 per message | |
| WhatsApp, on a number connected by QR code | 1 per message | |
| WhatsApp connection (QR code) | 5 per hour | 120 a day per number, whether or not it sends anything |
#Official WhatsApp numbers
Numbers marked Official API are connected through the official WhatsApp Business Platform and set up by Tayon support. They are charged per delivered message, by message type and by the country of the person receiving it. Messages that fail or are not delivered are refunded automatically.
| Message type | Brazil | US/Canada | Other countries |
|---|---|---|---|
| Marketing message | 170 | 75 | 165 |
| Utility message | 30 | 20 | 30 |
| Authentication message | 30 | 20 | 30 |
| Conversation reply | 30 | 20 | 30 |
#Email mailboxes
Mailboxes on your own domain are charged for the space they use: about 10 credits per GB per day, minimum 1 per mailbox per day. An empty mailbox costs nothing.
#Voice AI
| Charge | Credits |
|---|---|
| Call time | 50 per minute, rounded up to the next whole minute |
| The AI conversation and the call summary | 1 per 1,000 tokens (Regular) or 4 per 1,000 (Expert); usually 1–10 per call |
A 3-minute call at the Regular level therefore costs about 150–160 credits.
#Video
The same rates apply to videos on websites and forms and to e-Learning courses.
| Charge | Credits | Notes |
|---|---|---|
| Storing videos | 5 per GB per day | Rounded up to the next whole GB |
| Streaming to viewers | 25 per GB watched | Rounded up to the next whole GB each day |
| AI captions | 250 per language-minute | Each minute of video, in the spoken language and in each translation |
Example: captions for a 10-minute video in its own language plus 2 translations cost 10 × 3 × 250 = 7,500 credits.
#Public API
| Call | Credits |
|---|---|
AI text (/api/ai) |
1 per 1,000 tokens |
AI image (/api/image) |
75 per image |
Email validation (/api/validate-email) |
1 per check |
| Messages sent through the API | Same as the messaging prices above |
#What is free
Browsing, building and editing by hand, saving, and uploading your own pictures cost nothing. Domains are paid in money at checkout, not in credits.
Updated: